
Table of Contents
SANITARY APPLIANCES AND WATER FITTINGS
INDIAN STANDARD CODE BOOKS
FREE DOWNLOAD PDF
IS CODE | TITLE | DOWNLOAD LINK |
IS 651 2007 | Glazed Stoneware Pipe and Fittings | CLICK HERE |
IS 771-1 1979 | Glazed Fire-Clay Sanitary Appliances: Part-1 General Requirements | CLICK HERE |
IS 771-2 1985 | Glazed Fire-Clay Sanitary Appliances: Part-2 Specific Requirements of Kitchen And Laboratory Sinks | CLICK HERE |
IS 771-3-1 1979 | Glazed Fire Clay Sanitary Appliances : Part-3 Specific Requirements of Urinals, Section 1: Slab Urinals | CLICK HERE |
IS 771-3-2 1985 | Glazed Fire-Clay Sanitary Appliances, Part 3: Specific Requirements of Urinals: Section 2 Stall Urinals | CLICK HERE |
IS 771-4 1979 | Glazed Fire-Clay Sanitary Appliances, Part 4: Specific Requirements of Postmortom Slabs | CLICK HERE |
IS 771-5 1979 | Glazed Fire-clay Sanitary Appliances, Part V: Specific Requirements of Shower Trays | CLICK HERE |
IS 771-6 1979 | Glazed Fire-clay Sanitary Appliances, Part VI: Specific Requirements of Bed Pan Sinks | CLICK HERE |
IS 771-7 1981 | Glazed Fire-Clay Sanitary Appliances, Part 7: Specific Requirements of Slop Sinks | CLICK HERE |
IS 772 1973 | General Requirements for Enamelled Cast Iron Sanitary Appliances | CLICK HERE |
IS 774 2004 | Flushing Cistern for Water Closets and Urinals (Other Than Plastic Cisterns) | CLICK HERE |
IS 778 1984 | Copper Alloy Gate, Globe and Check Valves for Waterworks Purposes | CLICK HERE |
IS 779 1994 | Water Meters (Domestic Type) | CLICK HERE |
IS 781 1984 | Cast Copper Alloy Screw Down Bib Taps And Stop Valves for Water Services | CLICK HERE |
IS 782 1978 | Specification for Caulking Lead | CLICK HERE |
IS 1701 1960 | mixing valves for ablutionary and domestic purposes | CLICK HERE |
IS 1703 2000 | Water Fittings – Copper Alloy Float Valves (Horizontal Plunger Type) | CLICK HERE |
IS 1711 1984 | self-closing taps for water supply purposes | CLICK HERE |
IS 1726 1991 | cast iron manhole covers and frames | CLICK HERE |
IS 1795 1982 | Pillar Taps for Water Supply Purposes | CLICK HERE |
IS 2326 1987 | Automatic Flushing Cisterns for Urinals (Other than Plastic Cisterns) | CLICK HERE |
IS 2373 1981 | Water Meters (Bulk Type) | CLICK HERE |
IS 2548-1 1996 | plastic seats and covers for water-closets, Part 1: Thermoset seats and covers | CLICK HERE |
IS 2548-2 1996 | plastic seats and covers for water-closets, Part 2: Thermo plastic seats and covers | CLICK HERE |
IS 2556-1 1994 | vitreous sanitary appliances (vitreous china): Part 1 General requirements | CLICK HERE |
IS 2556-2 2004 | Vitreous Sanitary Appliances (Vitreous China) – – Part 2: Specific Requirements of Washdown Water Closets | CLICK HERE |
IS 2556-3 2004 | Vitreous Sanitary Appliances (Vitreous China) – – Part 3: Specific Requirements of Squatting Pans | CLICK HERE |
IS 2556-4 2004 | Vitreous Sanitary Appliances (Vitreous China) – – Part 4: Specific Requirements of Wash Basins | CLICK HERE |
IS 2556-5 1994 | vitreous sanitary appliances (vitreous china): Part 5 Specific requirements of laboratory sinks | CLICK HERE |
IS 2556-6 1995 | Vitreous Sanitary Appliances (Vitreous China), Part 6: Specific Requirements of Urinals and Partition Plates | CLICK HERE |
IS 2556-7 1995 | Vitreous Sanitary Appliances (vitreous china) – , Part 7: Specific Requirements of Accessories for Sanitary Appliances | CLICK HERE |
IS 2556-8 2004 | Vitreous Sanitary Appliances (Vitreous China) – , Part 8: Specific Requirements of Pedestal Close Coupled Washdown and Syphonic Water Closets | CLICK HERE |
IS 2556-9 2004 | Vitreous Sanitary Appliances (Vitreous China) – – Part 9: Specific Requirements of Pedestal Type Bidets | CLICK HERE |
IS 2556-14 1995 | vitreous sanitary appliances (vitreous china): Part 14 Specific requirements of integrated squatting pans | CLICK HERE |
IS 2556-15 2004 | Vitreous Sanitary Appliances (Vitreous China) – , Part 15: Specific Requirements of Universal Water Closets | CLICK HERE |
IS 2556-16 2002 | Vitreous Sanitary Appliances (Vitreous China) – , Part 16: Specific Requirements of Wash Down Wall Mounted Water Closets | CLICK HERE |
IS 2556-17 2001 | Vitreous Sanitary Appliances (Vitreous China) – , Part 17: Specific Requirements of Wall Mounted Bidets | CLICK HERE |
IS 2685 1971 | Code of practice for selection, installation and maintenance of sluice valves | CLICK HERE |
IS 2692 1989 | ferrules for water services | CLICK HERE |
IS 2963 1979 | copper alloy waste-fittings for wash basins and sinks | CLICK HERE |
IS 3004 1979 | plug cocks for water supply purposes | CLICK HERE |
IS 3006 1979 | chemically resistant glazed stoneware pipes and fittings | CLICK HERE |
IS 3042 1965 | single faced sluice gates (200 to 1200 mm size) | CLICK HERE |
IS 3311 979 | waste plug and its accessories for sinks and wash-basins | CLICK HERE |
IS 3950 1979 | surface boxes for sluice valves | CLICK HERE |
IS 4038 1986 | foot valves for water works purposes | CLICK HERE |
IS 4346 1982 | washers for use with fittings for water services | CLICK HERE |
IS 5219-1 1969 | cast copper alloys traps: Part 1 ‘P’ and ‘S’ traps | CLICK HERE |
IS 5312-1 2004 | Swing Check Type Reflux (Non-Return] Valves for Water Works Purposes, Part 1: Single-Door Pattern | CLICK HERE |
IS 5312-2 1986 | Swing Check Type Reflux (non-return) Valves for Water Works Purpose, Part 2: Multi-Door Pattern | CLICK HERE |
IS 5455 1969 | cast-iron steps for manholes | CLICK HERE |
IS 5961 1970 | cast iron gratings for drainage purposes | CLICK HERE |
IS 6411 1985 | gel-coated glass fibre reinforced polyester resin bath tubs | CLICK HERE |
IS 6784 1996 | Method for performance testing of water meters (domestic type) | CLICK HERE |
IS 7231 1994 | plastic flushing cisterns for waterclosets and urinals | CLICK HERE |
IS 8931 1993 | copper alloy fancy single taps, combination tap assembly and stop valves for water services | CLICK HERE |
IS 9140 1996 | Method for sampling of vitrous and fire clay sanitary appliances | CLICK HERE |
IS 9338 1984 | cast iron screw-down stop valves and stop and check valves for water works purposes | CLICK HERE |
IS 9739 1981 | pressure reducing valves for domestic water supply systems | CLICK HERE |
IS 9758 1981 | flush valves and fittings for water closets and urinals | CLICK HERE |
IS 9762 1994 | polyethylene floats (spherical) for float valves | CLICK HERE |
IS 9763 2000 | Plastics Bib Taps, Pillar Taps, Angle Valves and Stop Valves for Hot and Cold Water Services | CLICK HERE |
IS 11246 1992 | glass fibre reinforced polyester resins (GRP) squatting pans | CLICK HERE |
IS 12234 1988 | plastic equilibrium float valve for cold water services | CLICK HERE |
IS 12701 1996 | rotational moulded polyethylene water storage tanks | CLICK HERE |
IS 13049 1991 | diaphragm type (plastic body) float operated valves for cold water services | CLICK HERE |
IS 13114 1991 | forged brass gate, globe and check valves for water works purposes | CLICK HERE |
IS 13349 1992 | Cast iron single faced thimble mounted sluice gates | CLICK HERE |
IS 13983 1994 | stainless steel sinks for domestic purposes | CLICK HERE |
IS 14399-1 and 2 1996 | Hot Press Moulded Thermosetting Glass Fibre Reinforced Polyester Resin (GRP) Sectional Water Storage Tanks, Part 1: palels, Part 2 Guidelines for assembly, installation and test | CLICK HERE |
IS 14845 2000 | Resilient Seated Cast Iron Air Relief Valves for Water Works Purposes | CLICK HERE |
IS 14846 2000 | Sluice Valve for Water Works Purposes (50 to 1200 mm Size) | CLICK HERE |
Leave a Reply